| STANDALONE FINANCIAL HIGHLIGHTS |
| Revenue from Operations | 14700 | 12802 | 10709 | 9046 | 7932 | 7154 | 5690 | 3430 | 3217 | 3064 |
| EBITDA | 1834 | 1420 | 1609 | 1388 | 1111 | 919 | 806 | 464 | 502 | 363 |
| Operating Profits (EBIT) | 1605 | 1204 | 1395 | 1228 | 969 | 793 | 692 | 432 | 475 | 339 |
| Operating Profits Margin | 10.9% | 9.4% | 13.0% | 13.6% | 12.2% | 11.1% | 12.2% | 12.6% | 14.7% | 11.1% |
| Profit before Tax | 2047 | 1503 | 1335 | 1488 | 1151 | 836 | 729 | 576 | 723 | 386 |
| Profit after Tax | 1635 | 1255 | 955 | 1120 | 886 | 620 | 524 | 411 | 534 | 276 |
| Earnings per Share (Rs.) # | 16.52 | 12.82 | 9.92 | 11.81 | 9.61 | 6.72 | 5.68 | 6.51 | 8.47 | 4.37 |
| Dividend per Share (Rs.) | 8.25 | 7.75 | 8.45 | 6.05 | 4.05 | 2.70 | 2.50 | 2.50 | 2.35 | 2.25 |
| Dividend Payout @ | 816 | 738 | 785 | 558 | 373 | 249 | 186 | 182 | 170 | 168 |
| Shareholders' Funds | 17805 | 17010 | 13493 | 13378 | 11762 | 11224 | 10850 | 4444 | 4213 | 3785 |
| Capital Employed ^ | 11049 | 10924 | 8847 | 5660 | 4357 | 3805 | 3588 | 3396 | 3079 | 3635 |
| Total Debt to Equity * | 0.04 | 0.03 | 0.13 | 0.03 | 0.02 | 0.02 | 0.02 | 0.00 | 0.02 | 0.01 |
| Return on Capital Employed (%) | 14.5% | 11.0% | 15.8% | 21.7% | 22.2% | 20.8% | 19.3% | 12.7% | 15.4% | 9.3% |
| Return on Net Worth (%) | 9.4% | 8.2% | 7.1% | 8.4% | 7.7% | 5.6% | 4.9% | 9.5% | 13.4% | 7.6% |
| Book Value per Share (Rs.) | 179.92 | 171.90 | 141.62 | 141.02 | 127.39 | 121.56 | 117.50 | 70.07 | 66.42 | 59.62 |
| Market Capitalisation | 100421 | 99138 | 104446 | 65853 | 71631 | 58881 | 27173 | 12871 | 16330 | 9501 |
| No. of Employees | 4558 | 4079 | 3488 | 3040 | 2932 | 2852 | 2689 | 2409 | 2565 | 2555 |
| CONSOLIDATED FINANCIAL HIGHLIGHTS |
| Revenue from Operations | 20290 | 17618 | 15206 | 13783 | 12425 | 11602 | 9637 | 7252 | 6815 | 6780 |
| EBITDA | 2815 | 2502 | 2323 | 1874 | 1749 | 1569 | 1310 | 837 | 851 | 801 |
| Operating Profits (EBIT) | 2188 | 1902 | 1946 | 1570 | 1471 | 1315 | 1069 | 715 | 735 | 675 |
| Operating Profits Margin | 10.8% | 10.8% | 12.8% | 11.4% | 11.8% | 11.3% | 11.1% | 9.9% | 10.8% | 10.0% |
| Profit before Tax | 2173 | 1777 | 1696 | 1794 | 1456 | 1311 | 809 | 735 | 753 | 662 |
| Net Profit after Non-Controlling Interest | 1542 | 1278 | 1150 | 1204 | 936 | 857 | 460 | 408 | 496 | 389 |
| Shareholders' Funds | 23189 | 21390 | 17436 | 17127 | 15142 | 14535 | 13815 | 7332 | 7032 | 6266 |
| Capital Employed ^ | 5226 | 5066 | 4500 | 4575 | 4482 | 3791 | 4078 | 3650 | 3000 | 3232 |
| Total Debt to Equity * | 0.12 | 0.11 | 0.20 | 0.09 | 0.09 | 0.10 | 0.11 | 0.14 | 0.13 | 0.11 |
| Return on Capital Employed (%) | 41.9% | 37.5% | 43.3% | 34.3% | 32.8% | 34.7% | 26.2% | 19.6% | 24.5% | 20.9% |
| Return on Net Worth (%) | 6.9% | 6.6% | 7.0% | 7.9% | 6.4% | 6.1% | 4.0% | 5.6% | 7.3% | 6.4% |
| Book Value per Share (Rs.) | 220.17 | 202.13 | 168.52 | 175.20 | 164.07 | 157.48 | 149.67 | 115.82 | 111.07 | 98.93 |
| Earnings per Share (Rs.) # | 15.59 | 13.06 | 12.20 | 13.02 | 10.15 | 9.30 | 4.99 | 6.47 | 7.85 | 6.17 |