Shareholding Pattern Q2 2023-24

 
General information about company
Scrip code 500800
NSE Symbol TATACONSUM
MSEI Symbol  
ISIN INE192A01025
Name of the company TATA CONSUMER PRODUCTS LTD
Whether company is SME No
Class of Security Equity Shares
Type of report  
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) 9/30/2023
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date  
Shareholding pattern filed under Regulation 31 (1) (b)
Sr. No. Particular Yes/No Promoter and Promoter Group Public shareholder Non Promoter- Non Public
1 Whether the Listed Entity has issued any partly paid up shares? No No No No
2 Whether the Listed Entity has issued any Convertible Securities ? No No No No
3 Whether the Listed Entity has issued any Warrants ? No No No No
4 Whether the Listed Entity has any shares against which depository receipts are issued? Yes No No Yes
5 Whether the Listed Entity has any shares in locked-in? No No No No
6 Whether any shares held by promoters are pledge or otherwise encumbered? Yes Yes No No
7 Whether company has equity shares with differential voting rights? No No No No
8 Whether the listed entity has any Significant Beneficial Owner? No      

Table I - Summary Statement holding of specified securities

Cate-gory Category of shareholder Nos. of share-holders No. of fully paid up equity shares held No. of Partly paid-up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) Number of Voting Rights held in each class of securities No. of Shares Underlying Outstanding convertible securities (including Warrants) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) Number of Locked in shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
(I) (II) (III) (IV) (V) (VI) (VII) = (IV)+(V)+ (VI) (VIII)
As a % of (A+B+C2)
(IX) (X) (XI)= (VII)+(X)
As a % of (A+B+C2)
(XII) (XIII) (XIV)
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class
eg: X
Class
eg:y
Total (a) (b) (a) (b)
(A) Promoter & Promoter Group 7 319629733 0 0 319629733 34.42 319629733 0 319629733 34.41 0 34.42 0 0.00 3832950 1.20 319629676
(B) Public 775397 609089345 0 0 609089345 65.58 609089345 0 609089345 65.56 0 65.58 0 0.00 NA 599280012
(C) Non Promoter- Non Public 1 0 0 292572 292572 0.00 292572 0 292572 0.03 0 0.00 0 0.00 NA 292572
(C1) Shares underlying DRs 1 0 0 292572 292572 0.00 292572 0 292572 0.03 0 0.00 0 0.00 NA 292572
(C2) Shares held by Employee Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
  Total 775405 928719078 0 292572 929011650 100.00 929011650 0.00 929011650 100.00 0 100.00 0 0.00 3832950 0.41 919202260

Table II - Statement showing shareholding pattern of the Promoter and Promoter Group

  Category & Name of the Shareholders PAN No. of shareholder No. of fully paid up equity shares held Partly paid-up equity shares held Nos. of shares underlying Depository Receipts Total nos. shares held Shareholding % calculated as per SCRR, 1957 Number of Voting Rights held in each class of securities No. of Shares Underlying Outstanding convertible securities (including Warrants) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) Number of Locked in shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form Shareholder type
(I) (II) (III) (IV) (V) (VI) (VII = IV+V+VI) As a % of (A+B+C2)
(VIII)
(IX) (X) (XI) = (VII)+(X) as a % of A+B+C2 (XII) (XIII) (XIV)
No of Voting Rights Total as a % of Total Voting rights No. As a % of total Shares held No. As a % of total shares held
Class X Class Y Total (a) (b) (a) (b)
(1) Indian                                      
(a) Individuals/Hindu undivided Family   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(b) Central Government/ State Government(s)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(c) Financial Institutions/ Banks   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(d) Any Other (specify)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(i) Bodies Corporate   7 319629733 0 0 319629733 34.42 319629733 0 319629733 34.41 0 34.42 0 0.00 3832950 1.20 319629676  
i Tata Sons Private Limited   1 270557128 0 0 270557128 29.13 270557128 0 270557128 29.12 0 29.13 0 0.00 3832950 1.42 270557071 Promoter
ii Tata Investment Corporation Limited   1 44273001 0 0 44273001 4.77 44273001 0 44273001 4.77 0 4.77 0 0.00 0 0.00 44273001 Promoter Group
iii Ewart Investments Limited   1 3733360 0 0 3733360 0.40 3733360 0 3733360 0.40 0 0.40 0 0.00 0 0.00 3733360 Promoter Group
iv Tata Industries Limited   1 819637 0 0 819637 0.09 819637 0 819637 0.09 0 0.09 0 0.00 0 0.00 819637 Promoter Group
v VOLTAS LIMITED   1 228501 0 0 228501 0.02 228501 0 228501 0.02 0 0.02 0 0.00 0 0.00 228501 Promoter Group
vi TATA MOTORS FINANCE LIMITED   1 11468 0 0 11468 0.00 11468 0 11468 0.00 0 0.00 0 0.00 0 0.00 11468 Promoter Group
vii TITAN COMPANY LIMITED   1 6638 0 0 6638 0.00 6638 0 6638 0.00 0 0.00 0 0.00 0 0.00 6638 Promoter Group
Sub-Total (A)(1)   7 319629733 0 0 319629733 34.42 319629733 0 319629733 34.41 0 34.42 0 0.00 3832950 1.20 319629676  
(2) Foreign                                      
(a) Individuals (Non-Resident Individuals/ Foreign Individuals)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(b) Government   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(c) Institutions   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(d) Foreign Portfolio Investor   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(e) Any Other (specify)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
  Name (xyz…)                                      
Sub-Total (A)(2)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2)   7 319629733 0 0 319629733 34.42 319629733 0 319629733 34.41 0 34.42 0 0.00 3832950 1.20 319629676  

Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.

Note:
(1) Under the Scheme of Arrangement between the Company and Tata Chemicals Limited (TCL), Tata Sons Private Limited (TSPL) was allotted 57 physical shares of the Company in exchange for 50 shares of TCL held by TSPL, which were under dispute. However, the share certificate was withheld due to the dispute. Hence, TSPL is unable to convert 57 shares into dematerialized form, though it represents a very small fraction of the total promoter holding in the Company.
(2) PAN would not be displayed on website of Stock Exchange(s).
(3) The term “Encumbrance” has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.

Table III - Statement showing shareholding pattern of the Public shareholder

  Category & Name of the Shareholders PAN Nos. of shareholder No. of fully paid up equity shares held Partly paid-up equity shares held Nos. of shares underlying Depository Receipts Total nos. shares held Shareholding % calculated as per SCRR, 1957 Number of Voting Rights held in each class of securities No. of Shares Underlying Outstanding convertible securities (including Warrants) Total Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) Number of Locked in shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form Sub-categorization of shares
(I) (II) (III) (IV) (V) (VI) (VII = IV+V+VI) As a % of (A+B+C2)
(VIII)
(IX) (X) (XI) = (VII)+(X) as a % of A+B+C2 (XII) (XIII) (XIV) Shareholding(No. of shares) under
No of Voting Rights Total as a % of Total Voting rights No. As a % of total Shares held No. (not applicable) As a % of total shares held (Not applicable) Sub-category(i) Sub-category(ii) Sub-category(iii)
Class X Class Y Total (a) (b) (a) (b) (XV)
(1) Institutions                                        
(a) Mutual Funds/UTI   53 56547289 0 0 56547289 6.09 56547289 0 56547289 6.09 0 6.09 0 0.00 NA 56513159 0 0 0
i Sbi-Etf Nifty 50   1 11643945 0 0 11643945 1.25 11643945 0 11643945 1.25 0 1.25 0 0.00 NA 11643945 0 0 0
(b) Venture Capital Funds   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(c) Alternate Investment Funds   15 1463968 0 0 1463968 0.16 1463968 0 1463968 0.16 0 0.16 0 0.00 NA 1463968 0 0 0
d) Banks   70 1579920 0 0 1579920 0.17 1579920 0 1579920 0.17 0 0.17 0 0.00 NA 1525981 0 0 0
e) Insurance Companies   31 90744338 0 0 90744338 9.77 90744338 0 90744338 9.77 0 9.77 0 0.00 NA 90742655 0 0 0
  Life Insurance Corporation Of India   1 70642408 0 0 70642408 7.61 70642408 0 70642408 7.60 0 7.61 0 0.00 NA 70641408 0 0 0
(f) Provident Funds/ Pension Funds   1 6322516 0 0 6322516 0.68 6322516 0 6322516 0.68 0 0.68 0 0.00 NA 6322516 0 0 0
(G) Asset Reconstruction Companies   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(h) Sovereign Wealth Funds   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(i) NBFCs registered with RBI   16 76793 0 0 76793 0.01 76793 0 76793 0.01 0 0.01 0 0.00 NA 76793 0 0 0
(j) Other Financial Institutions   12 28853 0 0 28853 0.00 28853 0 28853 0.00 0 0.00 0 0.00 NA 100 0 0 0
(k) Any Other (Specify)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
Sub-Total (B)(1)   198 156763677 0 0 156763677 16.88 156763677 0 156763677 16.8742423197815 0 16.88 0 0.00 NA 156645172 0 0 0
2 Institutions (Foreign)                                        
(a) Foreign Direct Investment   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(b) Foreign Venture Capital Investors   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(c) Sovereign Wealth Funds   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
d) Foreign Portfolio Investors Category I   638 229750937 0 0 229750937 24.74 229750937 0 229750937 24.73 0 24.74 0 0.00 NA 229750937 0 0 0
  First Sentier Investors Icvc - Stewart Investors Asia Pacific Leaders Sustainability Fund   1 24686156 0 0 24686156 2.66 24686156 0 24686156 2.66 0 2.66 0 0.00 NA 24686156 0 0 0
  Government Pension Fund Global   1 15006789 0 0 15006789 1.62 15006789 0 15006789 1.62 0 1.62 0 0.00 NA 15006789 0 0 0
e) Foreign Portfolio Investors Category II   31 4902189 0 0 4902189 0.53 4902189 0 4902189 0.53 0 0.53 0 0.00 NA 4902189 0 0 0
f) Overseas Depositories(holding DRs) (balancing figure)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
g) Any Other (Specify)   50 31223 0 0 31223 0.00 31223 0 31223 0.00 0 0.00 0 0.00 NA 7289 0 0 0
  Foreign Institutional Investors   22 8640 0 0 8640 0.00 8640 0 8640 0.00 0 0.00 0 0.00 NA 285 0 0 0
  Foreign Bank   28 22583 0 0 22583 0.00 22583 0 22583 0.00 0 0.00 0 0.00 NA 7004 0 0 0
  Sub Total (B)(2)   719 234684349 0 0 234684349 25.27 234684349 0.00 234684349 25.26 0.00 25.27 0.00 0.00 NA 234660415 0 0 0
3 Central Government/ State Government(s)                                        
(a) Central Government / President of India   1 100 0 0 100 0.00 100 0 100 0.00 0 0.00 0 0.00 NA 100 0 0 0
(b) State Government / Governor   6 87870 0 0 87870 0.01 87870 0 87870 0.01 0 0.01 0 0.00 NA 44202 0 0 0
(C) Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
  Sub Total (B)(3)   7 87970 0 0 87970 0.01 87970 0 87970 0.009469203104181 0 0.01 0.00 0.00 NA 44302 0 0 0
4 Non-Institutions                                        
(a) Associate companies / Subsidiaries   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(b) Directors and their relatives (excluding Independent Directors and nominee Directors)   3 100513 0 0 100513 0.01 100513 0 100513 0.01 0 0.01 0 0.00 NA 100228 0 0 0
(C) Key Managerial Personnel   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(D) Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(E) Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee','beneficiary', or 'author of the trust''   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(f) Investor Education and Protection Fund (IEPF)   1 4003064 0 0 4003064 0.43 4003064 0 4003064 0.43 0 0.43 0 0.00 NA 4003064 0 0 0
(g) i. Resident Individual holding nominal share capital up to Rs. 2 lakhs.   747930 168070811 0 0 168070811 18.10 168070811 0 168070811 18.09 0 18.10 0 0.00 NA 158791666 0 0 0
(h) ii. Resident individual holding nominal share capital in excess of Rs. 2 lakhs.   9 8156645 0 0 8156645 0.88 8156645 0 8156645 0.88 0 0.88 0 0.00 NA 8156645 0 0 0
(i) Non Resident Indians (NRIs)   15298 9317193 0 0 9317193 1.00 9317193 0 9317193 1.00 0 1.00 0 0.00 NA 9168889 0 0 0
(j) Foreign Nationals   6 6020 0 0 6020 0.00 6020 0 6020 0.00 0 0.00 0 0.00 NA 6020 0 0 0
(k) Foreign Companies   1 7459935 0 0 7459935 0.80 7459935 0 7459935 0.80 0 0.80 0 0.00 NA 7459935 0 0 0
(l) Bodies Corporate   2403 11431242 0 0 11431242 1.23 11431242 0 11431242 1.23 0 1.23 0 0.00 NA 11240430 0 0 0
(m) Any Other (Specify)   8822 9007926 0 0 9007926 0.97 9007926 0 9007926 0.97 0 0.97 0 0 NA 9003246 0 0 0
  Trusts   65 1850409 0 0 1850409 0.20 1850409 0 1850409 0.20 0 0.20 0 0.00 NA 1846354 0 0 0
  Body Corp-Ltd Liability Partnership   220 1781484 0 0 1781484 0.19 1781484 0 1781484 0.19 0 0.19 0 0.00 NA 1781484 0 0 0
  ESCROW ACCOUNT   2 3869 0 0 3869 0.00 3869 0 3869 0.00 0 0.00 0 0.00 NA 3244 0 0 0
  Hindu Undivided Family   8511 5253234 0 0 5253234 0.57 5253234 0 5253234 0.57 0 0.57 0 0.00 NA 5253234 0 0 0
  Overseas Bodies Corporates   2 1075 0 0 1075 0.00 1075 0 1075 0.00 0 0.00 0 0.00 NA 1075 0 0 0
  Clearing Member   21 67855 0 0 67855 0.01 67855 0 67855 0.01 0 0.01 0 0.00 NA 67855 0 0 0
  Other Directors / Relatives   1 50000 0 0 50000 0.01 50000 0 50000 0.01 0 0.01 0 0.00 NA 50000 0 0 0
  Sub Total (B)(4)   774473 217553349 0 0 217553349 23.43 217553349 0 217553349 23.42 0 23.43 0 0.00 NA 207930123 0 0 0
  Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3)+b(4)   775397 609089345 0 0 609089345 65.58 609089345 0 609089345 65.56 0.00 65.58 0 0.0000 NA 599280012 0 0 0

Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):

No. of shareholders No. of Shares %
0  

Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.

No. of shareholders No. of Shares
0 0

Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to be disclosed along with the names of the shareholders holding 1% or more than 1% of shares of the listed entity. Column no.(XIII)is not applicable in the above format.
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian.

Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder

  Category & Name of the Shareholders PAN No. of shareholder No. of fully paid up equity shares held Partly paid-up equity shares held Nos. of shares underlying Depository Receipts Total nos. shares held Shareholding % calculated as per SCRR, 1957 Number of Voting Rights held in each class of securities No. of Shares Underlying Outstanding convertible securities (including Warrants) Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) Number of Locked in shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
(I) (II) (III) (IV) (V) (VI) (VII = IV+V+VI) As a % of (A+B+C2)
(VIII)
(IX) (X) (XI) = (VII)+(X) as a % of A+B+C2 (XII) (XIII) (XIV)
(Not Applicable)
No of Voting Rights Total as a % of Total Voting rights No. As a % of total Shares held No. (not appli-cable) As a % of total shares held (Not applicable)
Class X Class Y Total (a) (b) (a) (b)
(C1) Custodian/DR Holder   1 0 0 292572 292572 0.03 292572 0 292572 0.03 0 0.03 0 0.00   292572
(a) Name of DR Holder                               NA  
(i) DEUTSCHE BANK TRUST COMPANY AMERICAS   1 0 0 292572 292572 0.03 292572 0 292572 0.03 0 0.03 0 0.00 NA 292572
  Sub Total C1   1 0 0 292572 292572 0.03 292572 0 292572 0.03 0 0.03 0 0.00 NA 292572
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
  Sub Total C2   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(a) Name (abc…                               NA  
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2)   1 0 0 292572 292572 0.03 292572 0 292572 0.03 0 0.03 0 0 NA 292572

Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available

Table V- Statement showing details of significant beneficial owners

As per the latest shareholding position, Tata Sons Private Limited (TSPL) is the only entity holding more than 10% of the capital of the Company. In terms of SBO Rules, TSPL is exempted being a Core Investment Company and hence there is no SBO of the Company as on date.

Table VI - Statement showing foreign ownership limits

  Board approved limits Limits utilized
As on shareholding date 100% 26.51%
As on the end of previous 1st quarter 100% 25.32%
As on the end of previous 2nd quarter 100% 24.96%
As on the end of previous 3rd quarter 100% 25.54%
As on the end of previous 4th quarter 100% 26.13%
FY 2023-24 FP -> Shareholding pattern