SHAREHOLDING PATTERN Q3-2025-26

 
General information about company
Scrip code 500800
NSE Symbol TATACONSUM
MSEI Symbol NOTLISTED
ISIN INE192A01025
Name of the company TATA CONSUMER PRODUCTS LIMITED
Whether company is SME No
Class of Security Equity Shares
Type of report QUARTERLY
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) 12/31/2025
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date  
Shareholding pattern filed under Regulation 31 (1) (b)
Sr. No. Particular Yes/No Promoter and Promoter Group Public shareholder Non Promoter- Non Public
1 Whether the Listed Entity has issued any partly paid up shares? No No No No
2 Whether the Listed Entity has issued any Convertible Securities ? No No No No
3 Whether the Listed Entity has issued any Warrants ? No No No No
4 Whether Listed Entity has granted any ESOPs, which are outstanding? Yes No Yes No

5

Whether the Listed Entity has any shares against which depository receipts are issued? No No No No
6 Whether the Listed Entity has any shares in locked-in? No No No No
7 Whether any shares held by promoters are encumbered as pledged? No No No No
8 Whether any shares held by promoters are encumbered under "Non-disposal undertaking"? No No No No
9 Whether any shares held by promoters are encumbered other than by way of Pledge or NDU, if any? No No No No
10 Whether company has equity shares with differential voting rights? No No No No
11 Whether the listed entity has any significant beneficial owner? No No No No

Table I - Summary Statement holding of specified securities

Cate-gory Category of shareholder Nos. of share-holders No. of fully paid up equity shares held No. of Partly paid-up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) Number of Voting Rights held in each class of securities No. of Shares Underlying Outstanding convertible securities No. of shares underlying outstanding warrants No. of outstanding ESOP granted No. of shares underlying outstanding convertible securities, No.of warrants, ESOP, etc Total No of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) Number of Locked in shares Number of Shares pledged Non-Disposal Undertaking Other encumbrances, if any Total Number of Shares encumbered Number of equity shares held in dematerialized form
(I) (II) (III) (IV) (V) (VI) (VII) = (IV)+(V)+ (VI) (VIII)
As a % of (A+B+C2)
(IX) (XA) (XB) (XC) (X) = (XA+XB+XC) (XI)=(VII+X)

(XII)= (VII)+(X)

As a % of (A+B+C2)

(XIII) (XIV) (XV) (XVI) (VXII) = (XIV+XIV+XVI) (XVIII)
No of Voting Rights Total as a % of (A+B+C)         No. As a % of total Shares held No. As a % of total Shares held No. (a) As a % of total Shares held(b) No. (a) As a % of total Shares held(b) No. (a) As a % of total Shares held(b)  
Class
eg: X
Class
eg:y
Total     (XI)=(VII+X)   (a) (b) (a) (b) (XV) (XVI) (XVII)=(XIV+XV+XVI)
(A) Promoter & Promoter Group 9 334818469 0 0 334818469 33.84 334818469 0 334818469 33.84 0 0 0 0 334818469 33.81 0 0.00 0 0.00 NA NA NA NA NA NA 334818412
(B) Public 824153 654727575 0 0 654727575 66.17 654727575 0 654727575 66.17 0   698052 698052 655425627 66.19 0 0.00 NA NA NA NA NA NA NA 647470661
(C) Non Promoter- Non Public 0 0 0 0 0 0.00 0 0 0 0 0       0 0.00 0 0.00 NA NA NA NA NA NA NA 0
(C1) Shares underlying DRs 0 0 0 0 0 0.00 0 0 0 0 0       0 0.00 0 0.00 NA NA NA NA NA NA NA 0
(C2) Shares held by Employee Trusts 0 0 0 0 0 0.00 0 0 0 0 0       0 0.00 0 0.00 NA NA NA NA NA NA NA 0
  Total 824162 989546044 0 0 989546044 100.00 989546044 0.00 989546044 100.00 0 0 698052 698052 990244096 100.00 0 0.00 0 0.00 NA NA NA NA NA NA 982289073

Table II - Statement showing shareholding pattern of the Promoter and Promoter Group

  Category & Name of the Shareholders No. of shareholder No. of fully paid up equity shares held Partly paid-up equity shares held Nos. of shares underlying Depository Receipts Total nos. shares held Shareholding % calculated as per SCRR, 1957 Number of Voting Rights held in each class of securities No. of Shares Underlying Outstanding convertible securities No. of shares underlying outstanding warrants No. of outstanding ESOP granted No. of shares underlying outstanding convertible securities, No.ofwarrants, ESOP, etc Total No of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) Number of Locked in shares Number of Shares pledged or otherwise encumbered Non-Disposal Undertaking Other encumbrances, if any Total Number of Shares encumbered Number of equity shares held in dematerialized form Shareholder type
  (I) (III) (IV) (V) (VI) (VII = IV+V+VI) As a % of (A+B+C2) \n(VIII) (IX) (XA) (XB) (XC) (X) = (XA+XB+XC) (XI)=(VII+X) (XII) = (VII)+(X) as a % of A+B+C2 (XIII) (XIV) No. (a) As a % of total Shares held(b) No. (a) As a % of total Shares held(b) No. (a) As a % of total Shares held(b) (XVIII)  
                No of Voting Rights Total as a % of Total Voting rights             No. As a % of total Shares held No. As a % of total shares held No. (a) As a % of total Shares held(b) No. (a) As a % of total Shares held(b) No. (a) As a % of total Shares held(b)    
                Class X Class Y Total               (a) (b) (a) (b) (XV) (XVI) (XVI) (XVII) (XVII)=(XIV+XV+XVI) (XVIII)=(XIV+XV+XVI)    
(1) Indian                                                        
(a) Individuals/Hindu undivided Family 0 0 0 0 0 0 0 0 0 0 0       0 0 0 0 0 0 0 0 0 0 0 0 0  
(b) Central Government/ State Government(s) 0 0 0 0 0 0 0 0 0 0 0       0 0 0 0 0 0 0 0 0 0 0 0 0  
(c) Financial Institutions/ Banks 0 0 0 0 0 0 0 0 0 0 0       0 0 0 0 0 0 0 0 0 0 0 0 0  
(d) Any Other (specify) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
(i) Bodies Corporate 9 334818469 0 0 334818469 33.835983 334818469 0 334818469 33.84 0 0 0 0 334818469 33.81 0 0 0 0 0 0 0 0 0 0 334818412  
1 Tata Sons Private Limited 1 283854264 0 0 283854264 28.69 283854264 0 283854264 28.69 0 0 0 0 283854264 28.67 0 0 0 0 0 0 0 0 0 0 283854207 Promoter
2 Tata Investment Corporation Limited 1 45975807 0 0 45975807 4.65 45975807 0 45975807 4.65 0 0 0 0 45975807 4.64 0 0 0 0 0 0 0 0 0 0 45975807 Promoter Group
3 Ewart Investments Limited 1 3876950 0 0 3876950 0.39 3876950 0 3876950 0.39 0 0 0 0 3876950 0.39 0 0 0 0 0 0 0 0 0 0 3876950 Promoter Group
4 Tata Industries Limited 1 851161 0 0 851161 0.09 851161 0 851161 0.09 0 0 0 0 851161 0.09 0 0 0 0 0 0 0 0 0 0 851161 Promoter Group
5 VOLTAS LIMITED 1 237289 0 0 237289 0.02 237289 0 237289 0.02 0 0 0 0 237289 0.02 0 0 0 0 0 0 0 0 0 0 237289 Promoter Group
6 TITAN COMPANY LIMITED 0 6893 0 0 6893 0 6893 0 6893 0 0 0 0 0 6893 0 0 0 0 0 0 0 0 0 0 0 6893 Promoter Group
7 Tata Capital Limited 1 11468 0 0 11468 0 11468 0 11468 0 0 0 0 0 11468 0 0 0 0 0 0 0 0 0 0 0 11468 Promoter Group
8 Tata Motors Finance Solutions Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
9 Sir Dorabji Tata Trust\n(Mr. Noel N. Tata, Chairman\nMr. Venu Srinivasan, Vice Chairman\nMr. Vijay Singh, Vice Chairman\nMr. Pramit Jhaveri\nMr. Neville Tata\nMr. Darius Khambata\nMr. Bhaskar Bhat) 0 4635 0 0 4635 0 4635 0 4635 0 0 0 0 0 4635 0 0 0 0 0 0 0 0 0 0 0 4635 Promoter Group
10 Tata Securities Limited 0 2 0 0 2 0 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 Promoter Group
11 TMF Business Services Limited \n(formerly Tata Motors Finance Limited) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
12 Actve Digital Services Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
13 Agratas Energy Storage Solutions Private\n Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
14 AI Fleet Services IFSC Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
15 Air India Express Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
16 Air India Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
17 Akashastha Technologies Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
18 APTOnline Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
19 Ardent Properties Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
20 Arrow Infraestate Pvt Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
21 Artson Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
22 Automotive Stampings and Assemblies\n Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
23 Calsea Footwear Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
24 C-Edge Technologies Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
25 Concept Developers & Leasing Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
26 Dailyninja Delivery Services Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
27 Dharamshala Ropeway Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
28 Durg Shivnath Expressways Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
29 Ecofirst Services Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
30 Ferbine Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
31 Gurgaon Constructwell Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
32 Gurgaon Realtech Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
33 Hampi Expressways Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
34 HL Promoters Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
35 HLT Residency Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
36 Impetis Biosciences Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
37 Indian Rotorcraft Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
38 Industrial Minerals and Chemicals Company \nPrivate Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
39 Infiniti Retail Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
40 Infopark Properties Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
41 Innovative Retail Concepts Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
42 International Infrabuild Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
43 Kolkata-One Excelton Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
44 Kriday Realty Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
45 Land kart Builders Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
46 Leanluxe Hospitality Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
47 LFS Healthcare Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
48 MahaOnline Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
49 Matheran Rope-Way Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
50 Mikado Realtors Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
51 MP Online Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
52 Niskalp Infrastructure Services Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
53 Nova Integrated Systems Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
54 NOVAMESH LIMITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
55 One Bangalore Luxury Projects LLP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
56 Panatone Finvest Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
57 Princeton Infrastructure Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
58 Promont Hillside Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
59 Promont Hilltop Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
60 Protraviny Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
61 Pune IT City Metro Rail Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
62 Ranata Hospitality Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
63 REAL STOCHASTICS INSTITUTE OF DATA \nPRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
64 Savis Retail Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
65 Sector 113 Gatevida Developers Private \nLimited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
66 Simto Investment Company Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
67 Sir Ratan Tata Trust\n(Mr. Noel N. Tata, Chairman\nMr. Venu Srinivasan, Vice Chairman\nMr. Vijay Singh, Vice Chairman\nMr. Jimmy N. Tata\nMr. Jehangir H.C. Jehangir\nMr. Darius Khambata) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
68 Smart Value Homes (Boisar) Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
69 Smart Value Homes (New Project) LLP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
70 Smart Value Homes (Peenya Project) Private \nLimited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
71 Sohna City LLP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
72 SOLUTIONS INFINI TECHNOLOGIES(INDIA) \nPRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
73 Strategic Energy Technology Systems Private\n Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
74 Stryder Cycle Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
75 Supermarket Grocery Supplies Private \nLimited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
76 Synergizers Sustainable Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
77 TACO EV Component Solutions Private \nLimited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
78 TACO Punch Powertrain Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
79 TACO Sasken Automotive Electronics Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
80 Taj Air Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
81 TALAKRIT FOUNDATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
82 TASL Aerostructures Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
83 Tata 1mg Healthcare Solutions Private \nLimited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
84 Tata 1mg Technologies Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
85 Tata Advanced Systems Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
86 Tata Asset Management Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
87 Tata AutoComp Gotion Green Energy \nSolutions Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
88 Tata Autocomp Systems Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
89 Tata Business Hub Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
90 Tata Chemicals Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
91 Tata ClassEdge Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
92 Tata Communications Collaboration Services \nPrivate Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
93 Tata Communications Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
94 Tata Communications Transformation \nServices Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
95 Tata Consultancy Services Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
96 Tata Consulting Engineers Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
97 Tata Digital Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
98 Tata Electronics Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
99 Tata Electronics Products and Solutions \nPrivate Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
100 TATA ELECTRONICS SYSTEMS SOLUTIONS \nPRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
101 Tata Elxsi Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
102 Tata Fintech Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
103 Tata Housing Development Company Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
104 Tata International Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
105 Tata International Vehicle Applications Private \nLimited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
106 Tata Motors Passenger Vehicles Limited (formerly known as Tata Motors Limited) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
107 Tata Neu Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
108 Tata Payments Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
109 Tata Pension Management Fund Private \nLimited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
110 Tata Play Broadband Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
111 Tata Play Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
112 Tata Projects Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
113 Tata Realty and Infrastructure Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
114 TATA SEMICONDUCTOR ASSEMBLY AND TEST \nPRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
115 Tata Semiconductor Manufacturing Private \nLimited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
116 Tata Steel Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
117 Tata Tele NXTGEN Solutions Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
118 Tata Teleservices (Maharashtra) Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
119 Tata Teleservices Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
120 Tata Toyo Radiator Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
121 Tata Trustee Company Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
122 Tata Unistore Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
123 Tata Value Homes Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
124 TCC Construction Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
125 TCS e-Serve International Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
126 TCS Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
127 Tejas Networks Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
